Join students from across Spain, Europe, and the world as you take classes in humanities and social sciences. All elective courses are taught in English. You’ll also improve your language proficiency by taking a Spanish language course at your level, from beginner to advanced. This program’s flexibility allows you to take courses toward your major, choose elective courses in your area of academic or personal interest, and improve your Spanish language skills.
Alicante
1/22/25 - 5/24/25
$15,695
13 - 17
Closed
11/1/24
1 Year of College, although advanced High School graduates may be eligible
2.5
All Levels
Some courses may have prerequisites.
You’ll enroll in 1 Spanish language or culture course, and 3 UA English courses. You have the option to add an additional Spanish or English elective course for an additional fee ($825).
Language/culture courses meet for 60 contact hours/4 credits, elective courses, taught in English, meet for 60 contact hours/3 credits. You may earn 13 credits (up to 240 contact hours) or 17 credits, if selecting the additional course.
Spanish language/culture courses meet 2 times per week; schedules for elective courses vary and will be finalized on-site. You’ll have the option to sit in different courses during the first 2 weeks before schedules will be finalized.
Before you leave for Alicante, you will select your preferred courses and take a language placement exam. You'll be enrolled into courses based on availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. To ensure that you receive credit for the language level you place into, have your home school pre-approve courses at several levels before you leave for Spain. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
Final Exams
The period established at the UA for local students to take their finals runs past the CEA CAPA program dates. However, CEA CAPA students will be allowed to either take your finals in advanced before the program ends or have them proctored at their Host Institution. You should approach your professors during the first half of your program to learn which option they will give you.
The following courses have been confirmed for this term. Please note, the host institution reserves the right to cancel or change courses without prior notification.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intercultural Communication in Professional Contexts | 200 | En | 60 | 4 |
Spanish Cultures From an Intercultural Perspective | 200 | En | 60 | 4 |
Spanish Gastronomy & Tourism * | 200 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching Spanish as a Foreign Language | 300 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Spanish | 300 | Sp | 60 | 4 |
Gender, Language & Power * | 200 | Sp | 60 | 4 |
Spanish Course - Advanced | 400 | Sp | 60 | 4 |
Spanish Course - Elementary | 100 | Sp | 60 | 4 |
Spanish Course - High Intermediate | 300 | Sp | 60 | 4 |
Spanish Course - Intermediate | 200 | Sp | 60 | 4 |
Spanish Course - Superior | 400 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Construction Systems | 300 | En | 60 | 3 |
Building Construction Workshop | 300 | En | 60 | 3 |
Drawing II * | 100 | En | 60 | 3 |
Drawing III * | 200 | En | 60 | 3 |
Fundamentals of Mathematics II * | 100 | En | 60 | 3 |
Graphic Analysis & Ideation I | 100 | En | 60 | 3 |
Project Management | 400 | En | 60 | 3 |
Structures II | 300 | En | 60 | 3 |
Structures III | 400 | En | 60 | 3 |
The Structure in an Architectural Project | 400 | En | 60 | 3 |
Urban Planning III * | 300 | En | 60 | 3 |
Urban Planning V * | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Art Management | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cellular Biology | 100 | En | 60 | 3 |
Ecology * | 200 | En | 60 | 3 |
Introduction to Research in Biology | 100 | En | 60 | 3 |
Molecular Techniques | 300 | En | 60 | 3 |
Plant Biodiversity * | 200 | En | 60 | 3 |
Plant Physiology: Nutrition, Transport and Metabolism | 200 | En | 60 | 3 |
Structural and Functional Techniques | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Creation | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Organic Chemistry | 300 | En | 60 | 3 |
Biochemistry I * | 100 | En | 60 | 3 |
Inorganic Solids | 200 | En | 60 | 3 |
Quality in Analytical Laboratories | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Construction Materials II | 300 | En | 60 | 3 |
Mechanics for Engineers | 100 | En | 60 | 3 |
Reinforced & Pre-stressed Concrete Structures | 300 | En | 60 | 3 |
Roads & Airports | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication Theory | 200 | En | 60 | 3 |
Computer Architecture | 200 | En | 60 | 3 |
Computer Structure | 200 | En | 60 | 3 |
Computers * | 100 | En | 60 | 3 |
Digital Electronics | 100 | En | 60 | 3 |
Discrete Mathematics * | 200 | En | 60 | 3 |
Foundations of Databases | 100 | En | 60 | 3 |
Programming II | 100 | En | 60 | 3 |
Software System Design | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Software Development | 300 | En | 60 | 3 |
Digital Electronic Systems | 200 | En | 60 | 3 |
Physical Foundations of Computer Science | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Modelling Ecological Systems | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intermediate Macroeconomics | 200 | En | 60 | 3 |
Introduction to Macroeconomics | 100 | En | 60 | 3 |
Introduction to Statistics | 100 | En | 60 | 3 |
Mathematics II * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Educational Psychology | 300 | En | 60 | 3 |
English Language Teaching | 100 | En | 60 | 3 |
English: Literacy and Text-Based Teaching Methodology in Primary Education | 300 | En | 60 | 3 |
English: Reading and Writing and Teaching Methodology Based Text | 300 | En | 60 | 3 |
Evaluation in Physical Education | 400 | En | 60 | 3 |
Independent English User | 300 | En | 60 | 3 |
Individual Sports II * | 200 | En | 60 | 3 |
Meeting Specific Education Needs | 300 | En | 60 | 3 |
Physical Activities in the Natural Environment | 200 | En | 60 | 3 |
Social, Cultural and Educational Changes | 100 | En | 60 | 3 |
Teaching and Learning Experimental Sciences II | 300 | En | 60 | 3 |
Teaching and Learning Mathematics in Primary Education | 300 | En | 60 | 3 |
Teaching Intervention in Physical Activity and Sports | 100 | En | 60 | 3 |
Teaching Mathematics: Geometry Sense | 200 | En | 60 | 3 |
Teaching Mathematics: Number Sense | 200 | En | 60 | 3 |
Teaching Social Sciences: History | 300 | En | 60 | 3 |
Team Sports II | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Signal Processing | 200 | En | 60 | 3 |
Fundamentals of Engineering Physics II | 100 | En | 60 | 3 |
Transmission Media | 400 | En | 60 | 3 |
Video Engineering | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
18th Century English Literature | 200 | En | 60 | 3 |
Contemporary English Literature | 100 | En | 60 | 3 |
English for Advertising and Public Relations | 300 | En | 60 | 3 |
English Lexicology | 300 | En | 60 | 3 |
English Phonetics and Phonology | 200 | En | 60 | 3 |
English Pronunciation | 100 | En | 60 | 3 |
English Renaissance Literature | 300 | En | 60 | 3 |
English Theatre up to the 17th Century * | 400 | En | 60 | 3 |
General Linguistics I | 100 | En | 60 | 3 |
Influence of English on Modern Languages | 400 | En | 60 | 3 |
Intercultural Pragmatics in English | 400 | En | 60 | 3 |
Linguistics Applied to Teaching English | 300 | En | 60 | 3 |
Literature and Visual and Artistic Culture in the English Language Classroom | 400 | En | 60 | 3 |
Major Figures in English Literature I | 200 | En | 60 | 3 |
Major Figures in English Literature II | 300 | En | 60 | 3 |
Medieval English Literature | 400 | En | 60 | 3 |
North American Literature up to the End of the 19th Century | 300 | En | 60 | 3 |
Stylistic Analysis of English Texts | 400 | En | 60 | 3 |
Theory of Literature II | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
New Advances in Contact Lenses | 400 | En | 60 | 3 |
Physical Activity for People with Functional Diversity | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography of World Regions * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basics of Physiology | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Culture of English-Speaking Countries * | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial & Tax Law II | 400 | En | 60 | 3 |
Introduction to Civil Law & Personal Law | 200 | En | 60 | 3 |
Introduction to Procedural Law | 100 | En | 60 | 3 |
Philosophy of the Law | 200 | En | 60 | 3 |
Research Methods in the Social Sciences * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Human Resources Management * | 400 | En | 60 | 3 |
International Corporate Strategy and Management | 400 | En | 60 | 3 |
Operations Management * | 100 | En | 60 | 3 |
Organizational Design * | 200 | En | 60 | 3 |
Quality and Environmental Management | 400 | En | 90 | 3 |
Strategic Business Management II | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Market Research I | 300 | En | 60 | 3 |
Marketing Research | 300 | En | 60 | 3 |
Strategic Marketing | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Game Theory | 400 | En | 60 | 3 |
Mathematics II * | 100 | En | 60 | 3 |
Time Series | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Audiovisual Media Production | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Psychology * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Physics I * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Political Science | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sociology of Deviance | 400 | En | 60 | 3 |
Sociology of International Relations | 200 | En | 60 | 3 |
Sociology of Migration | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Anthropology of Tourism * | 300 | En | 60 | 3 |
Computer Science Applied to Tourism * | 200 | En | 60 | 3 |
Cultural Heritage * | 100 | En | 60 | 3 |
Human Resource Management & Planning in Tourism Organizations | 300 | En | 60 | 3 |
Operations and Production Processes in Tourism Companies | 400 | En | 60 | 3 |
Regional Tourism Planning | 300 | En | 60 | 3 |
Research in Tourism * | 400 | En | 60 | 3 |
Sociology of Tourism | 200 | En | 60 | 3 |
Tourist Territorial Resources | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Construction Systems | 300 | En | 60 | 3 |
Building Construction Workshop | 300 | En | 60 | 3 |
Drawing II * | 100 | En | 60 | 3 |
Drawing III * | 200 | En | 60 | 3 |
Fundamentals of Mathematics II * | 100 | En | 60 | 3 |
Graphic Analysis & Ideation I | 100 | En | 60 | 3 |
Project Management | 400 | En | 60 | 3 |
Structures II | 300 | En | 60 | 3 |
Structures III | 400 | En | 60 | 3 |
The Structure in an Architectural Project | 400 | En | 60 | 3 |
Urban Planning III * | 300 | En | 60 | 3 |
Urban Planning V * | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Art Management | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cellular Biology | 100 | En | 60 | 3 |
Ecology * | 200 | En | 60 | 3 |
Introduction to Research in Biology | 100 | En | 60 | 3 |
Molecular Techniques | 300 | En | 60 | 3 |
Plant Biodiversity * | 200 | En | 60 | 3 |
Plant Physiology: Nutrition, Transport and Metabolism | 200 | En | 60 | 3 |
Structural and Functional Techniques | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Creation | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Organic Chemistry | 300 | En | 60 | 3 |
Biochemistry I * | 100 | En | 60 | 3 |
Inorganic Solids | 200 | En | 60 | 3 |
Quality in Analytical Laboratories | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Construction Materials II | 300 | En | 60 | 3 |
Mechanics for Engineers | 100 | En | 60 | 3 |
Reinforced & Pre-stressed Concrete Structures | 300 | En | 60 | 3 |
Roads & Airports | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication Theory | 200 | En | 60 | 3 |
Computer Architecture | 200 | En | 60 | 3 |
Computer Structure | 200 | En | 60 | 3 |
Computers * | 100 | En | 60 | 3 |
Digital Electronics | 100 | En | 60 | 3 |
Discrete Mathematics * | 200 | En | 60 | 3 |
Foundations of Databases | 100 | En | 60 | 3 |
Programming II | 100 | En | 60 | 3 |
Software System Design | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Software Development | 300 | En | 60 | 3 |
Digital Electronic Systems | 200 | En | 60 | 3 |
Physical Foundations of Computer Science | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intercultural Communication in Professional Contexts | 200 | En | 60 | 4 |
Spanish Cultures From an Intercultural Perspective | 200 | En | 60 | 4 |
Spanish Gastronomy & Tourism * | 200 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Modelling Ecological Systems | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intermediate Macroeconomics | 200 | En | 60 | 3 |
Introduction to Macroeconomics | 100 | En | 60 | 3 |
Introduction to Statistics | 100 | En | 60 | 3 |
Mathematics II * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Educational Psychology | 300 | En | 60 | 3 |
English Language Teaching | 100 | En | 60 | 3 |
English: Literacy and Text-Based Teaching Methodology in Primary Education | 300 | En | 60 | 3 |
English: Reading and Writing and Teaching Methodology Based Text | 300 | En | 60 | 3 |
Evaluation in Physical Education | 400 | En | 60 | 3 |
Independent English User | 300 | En | 60 | 3 |
Individual Sports II * | 200 | En | 60 | 3 |
Meeting Specific Education Needs | 300 | En | 60 | 3 |
Physical Activities in the Natural Environment | 200 | En | 60 | 3 |
Social, Cultural and Educational Changes | 100 | En | 60 | 3 |
Teaching and Learning Experimental Sciences II | 300 | En | 60 | 3 |
Teaching and Learning Mathematics in Primary Education | 300 | En | 60 | 3 |
Teaching Intervention in Physical Activity and Sports | 100 | En | 60 | 3 |
Teaching Mathematics: Geometry Sense | 200 | En | 60 | 3 |
Teaching Mathematics: Number Sense | 200 | En | 60 | 3 |
Teaching Social Sciences: History | 300 | En | 60 | 3 |
Teaching Spanish as a Foreign Language | 300 | Sp | 60 | 4 |
Team Sports II | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Signal Processing | 200 | En | 60 | 3 |
Fundamentals of Engineering Physics II | 100 | En | 60 | 3 |
Transmission Media | 400 | En | 60 | 3 |
Video Engineering | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
18th Century English Literature | 200 | En | 60 | 3 |
Contemporary English Literature | 100 | En | 60 | 3 |
English for Advertising and Public Relations | 300 | En | 60 | 3 |
English Lexicology | 300 | En | 60 | 3 |
English Phonetics and Phonology | 200 | En | 60 | 3 |
English Pronunciation | 100 | En | 60 | 3 |
English Renaissance Literature | 300 | En | 60 | 3 |
English Theatre up to the 17th Century * | 400 | En | 60 | 3 |
General Linguistics I | 100 | En | 60 | 3 |
Influence of English on Modern Languages | 400 | En | 60 | 3 |
Intercultural Pragmatics in English | 400 | En | 60 | 3 |
Linguistics Applied to Teaching English | 300 | En | 60 | 3 |
Literature and Visual and Artistic Culture in the English Language Classroom | 400 | En | 60 | 3 |
Major Figures in English Literature I | 200 | En | 60 | 3 |
Major Figures in English Literature II | 300 | En | 60 | 3 |
Medieval English Literature | 400 | En | 60 | 3 |
North American Literature up to the End of the 19th Century | 300 | En | 60 | 3 |
Stylistic Analysis of English Texts | 400 | En | 60 | 3 |
Theory of Literature II | 200 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
New Advances in Contact Lenses | 400 | En | 60 | 3 |
Physical Activity for People with Functional Diversity | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography of World Regions * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basics of Physiology | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Culture of English-Speaking Countries * | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial & Tax Law II | 400 | En | 60 | 3 |
Introduction to Civil Law & Personal Law | 200 | En | 60 | 3 |
Introduction to Procedural Law | 100 | En | 60 | 3 |
Philosophy of the Law | 200 | En | 60 | 3 |
Research Methods in the Social Sciences * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Human Resources Management * | 400 | En | 60 | 3 |
International Corporate Strategy and Management | 400 | En | 60 | 3 |
Operations Management * | 100 | En | 60 | 3 |
Organizational Design * | 200 | En | 60 | 3 |
Quality and Environmental Management | 400 | En | 90 | 3 |
Strategic Business Management II | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Market Research I | 300 | En | 60 | 3 |
Marketing Research | 300 | En | 60 | 3 |
Strategic Marketing | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Game Theory | 400 | En | 60 | 3 |
Mathematics II * | 100 | En | 60 | 3 |
Time Series | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Audiovisual Media Production | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Psychology * | 300 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Physics I * | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Political Science | 100 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sociology of Deviance | 400 | En | 60 | 3 |
Sociology of International Relations | 200 | En | 60 | 3 |
Sociology of Migration | 400 | En | 60 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Spanish | 300 | Sp | 60 | 4 |
Gender, Language & Power * | 200 | Sp | 60 | 4 |
Spanish Course - Advanced | 400 | Sp | 60 | 4 |
Spanish Course - Elementary | 100 | Sp | 60 | 4 |
Spanish Course - High Intermediate | 300 | Sp | 60 | 4 |
Spanish Course - Intermediate | 200 | Sp | 60 | 4 |
Spanish Course - Superior | 400 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Anthropology of Tourism * | 300 | En | 60 | 3 |
Computer Science Applied to Tourism * | 200 | En | 60 | 3 |
Cultural Heritage * | 100 | En | 60 | 3 |
Human Resource Management & Planning in Tourism Organizations | 300 | En | 60 | 3 |
Operations and Production Processes in Tourism Companies | 400 | En | 60 | 3 |
Regional Tourism Planning | 300 | En | 60 | 3 |
Research in Tourism * | 400 | En | 60 | 3 |
Sociology of Tourism | 200 | En | 60 | 3 |
Tourist Territorial Resources | 100 | En | 60 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Alicante. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 22
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Alicante Airport on this date in order to be eligible for airport pickup. Students will then be transferred to a hotel or their assigned housing. |
January 23 - 22
|
Welcome Reception
CEA CAPA Welcome Reception will be held. |
January 23
|
Orientation
Mandatory CEA CAPA / University of Alicante Orientation will be held. |
January 23
|
Transfer
Students will be transferred to their assigned housing. |
January 24
|
Orientation
Mandatory CEA CAPA / Universidad de Alicante Orientation will be held. |
January 27
|
Classes Begin
Classes begin at the University of Alicante on this day. |
March 19
|
Holiday
San Jose. No classes will be held. |
April 17 - 28
|
School Break
University of Alicante is closed for Spring Break. No classes will be held. |
May 01
|
Holiday
Dia del Trabajador. No classes will be held. |
May 23
|
Classes End
This is the last day of classes at the University of Alicante. |
May 24
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.