Hone your international business knowledge in the bustling city of Barcelona! This versatile program allows you to choose from a range of business electives at either Universitat Autònoma de Barcelona (UAB) or Pompeu Fabra University (UPF). Complete your experience with CEA CAPA Barcelona Center electives that take full advantage of the Center's location in the heart of the city and allow you to delve into Spanish culture, history, and society. Classes are taught in English and Spanish for all levels of Spanish language ability.
Barcelona
1/3/25 - 4/26/25
$20,995
12 - 15
Closed
11/15/24
3.0
All Levels
2 Years of College
The following courses have been confirmed for this term. Please note, the host institution reserves the right to cancel or change courses without prior notification.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cross-Cultural Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Catalan Language & Culture * | 100 | Ot | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication & Global Competence | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
Spanish Civilization & Culture * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spain as Seen Through Its Movies: 1980s to Today * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary Spain: History, Politics & Society * | 300 | En | 45 | 3 |
Nationalism & Separatism in Catalonia Today | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intercultural Interactions: Psychological Perspectives * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Conversational Spanish: Daily & Practical Uses | 300 | Sp | 45 | 3 |
Advanced Spanish | 300 | Sp | 45 | 3 |
Beginning Spanish I | 100 | Sp | 45 | 3 |
Beginning Spanish II | 100 | Sp | 45 | 3 |
Cultural Visions through Spanish Cinema * | 300 | Sp | 45 | 3 |
Intermediate Conversational Spanish: Daily & Practical Uses | 200 | Sp | 45 | 3 |
Intermediate Spanish I | 200 | Sp | 45 | 3 |
Intermediate Spanish II | 200 | Sp | 45 | 3 |
Spanish Civilization & Culture * | 300 | Sp | 45 | 3 |
Spanish for Business | 300 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial Statement Analysis * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture & Painting in Barcelona * | 400 | En | 45 | 3 |
Public Art in the Global City | 300 | En | 45 | 3 |
Spanish Art | 300 | En | 45 | 3 |
Spanish Art in the Digital Age | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Business Consulting | 300 | En | 45 | 3 |
Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
Cross-Cultural Management * | 300 | En | 45 | 3 |
Entrepreneurship: The Art of Creative Business | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Negotiations | 300 | En | 45 | 3 |
Principles of Business Analytics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Catalan Language & Culture * | 100 | Ot | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advertising & Society | 300 | En | 45 | 3 |
Communication & Global Competence | 300 | En | 45 | 3 |
Mass Media & the Fashion Industry * | 300 | En | 45 | 3 |
Media & Conflict * | 300 | En | 45 | 3 |
Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
Brand Barcelona: Marketing the Global City * | 300 | En | 45 | 3 |
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
Food & Culture in Spain * | 300 | En | 45 | 3 |
Global Perspectives on Diversity: Narratives, Identity & Inclusion * | 300 | En | 45 | 3 |
Heroes in the 21st Century: Understanding the World through TV Shows | 300 | En | 45 | 3 |
Immigration, Race & Identity in Contemporary Spain * | 300 | En | 45 | 3 |
Spanish Civilization & Culture * | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Spain * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Economic Systems * | 300 | En | 45 | 3 |
Intermediate Macroeconomics * | 300 | En | 45 | 3 |
Money & Banking | 300 | En | 45 | 3 |
Principles of Macroeconomics | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Travelers, Exiles & Tourists: The Search for Identity & Self in Literary & Filmic Expression * | 300 | En | 45 | 3 |
Writing the Global City Barcelona | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Global Climate Change | 300 | En | 45 | 3 |
Natural Resource Management: Conflict & Cooperation * | 300 | En | 45 | 3 |
Sport & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spain as Seen Through Its Movies: 1980s to Today * | 300 | En | 45 | 3 |
The Documentary Experience | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Finance | 300 | En | 45 | 3 |
Entrepreneurial Finance | 300 | En | 45 | 3 |
Financial Statement Analysis * | 300 | En | 45 | 3 |
International Finance | 300 | En | 45 | 3 |
Investments | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sexual Identities in Modern Spain | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
A History of Persecution: Five Centuries of Religious & Racial Prejudice | 300 | En | 45 | 3 |
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
The Making of the Mediterranean World * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Natural Resource Management: Conflict & Cooperation * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Journalism & Communication: Blogging & Storytelling in the 21st Century * | 300 | En | 45 | 3 |
International Journalism & Global Media * | 300 | En | 45 | 3 |
Photojournalism * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior - An Evidence Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Brand Barcelona: Marketing the Global City * | 300 | En | 45 | 3 |
Consumer Behavior | 300 | En | 45 | 3 |
Digital Marketing | 300 | En | 45 | 3 |
International Marketing * | 300 | En | 45 | 3 |
Principles of Marketing | 300 | En | 45 | 3 |
Sport Marketing | 300 | En | 45 | 3 |
The Business of Social Media | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media & Politics in Western Europe: Spain * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Photography in Barcelona | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary Spain: History, Politics & Society * | 300 | En | 45 | 3 |
EU Integration: Theories, Institutions & Issues * | 300 | En | 45 | 3 |
Nationalism & Separatism in Catalonia Today | 400 | En | 45 | 3 |
Political Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Abnormal Psychology | 300 | En | 45 | 3 |
Cognitive Psychology | 300 | En | 45 | 3 |
Health Psychology * | 300 | En | 45 | 3 |
Intercultural Interactions: Psychological Perspectives * | 300 | En | 45 | 3 |
Organizational Behavior - An Evidence Based Approach * | 300 | En | 45 | 3 |
Social Psychology | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
World Religions * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
Immigration, Race & Identity in Contemporary Spain * | 300 | En | 45 | 3 |
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
Sport & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Conversational Spanish: Daily & Practical Uses | 300 | Sp | 45 | 3 |
Advanced Spanish | 300 | Sp | 45 | 3 |
Beginning Spanish I | 100 | Sp | 45 | 3 |
Beginning Spanish II | 100 | Sp | 45 | 3 |
Cultural Visions through Spanish Cinema * | 300 | Sp | 45 | 3 |
Intermediate Conversational Spanish: Daily & Practical Uses | 200 | Sp | 45 | 3 |
Intermediate Spanish I | 200 | Sp | 45 | 3 |
Intermediate Spanish II | 200 | Sp | 45 | 3 |
Spanish Civilization & Culture * | 300 | Sp | 45 | 3 |
Spanish for Business | 300 | Sp | 45 | 3 |
Women Voices in Spanish Literature & Cinema | 300 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Studio Barcelona: The Artist's Perspective | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Transportation & Logistics Management | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Artificial Intelligence and Machine Learning in Business Management | 300 | En | 45 | 3 |
Consumer Behavior | 300 | En | 45 | 3 |
Cross Cultural Management and Intercultural Communication | 300 | En | 45 | 3 |
Digital Business Modelling & Competitive Strategy | 300 | En | 45 | 3 |
Doing Business in America | 300 | En | 45 | 3 |
Doing Business in Europe | 300 | En | 45 | 3 |
International Product Management * | 300 | En | 32 | 2 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Corporate Finance * | 300 | En | 45 | 3 |
Financial Risk Management | 300 | En | 45 | 3 |
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global People Management and Leadership | 300 | En | 45 | 3 |
International Management | 300 | En | 45 | 3 |
Organizational Behavior | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Research | 300 | En | 45 | 3 |
New Trends in International Marketing | 300 | En | 45 | 3 |
Strategic Brand Management | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Managing Justice, Equity, Diversity and Inclusion in Business | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Barcelona. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 03
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Josep Tarradellas on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
January 08
|
Classes Begin
Classes begin at UPF on this day. |
January 13
|
Classes Begin
Classes begin at CEA CAPA on this day. |
March 11
|
Classes End
This is the last day of classes at UPF. |
March 14
|
Final Exams
Final exams will be held at UPF. |
April 14 - 21
|
School Break
CEA CAPA is closed for Spring Break. No classes will be held. |
April 24
|
Final Exams
Final exams will be held at CEA CAPA. |
April 24
|
Classes End
This is the last day of classes at CEA CAPA. |
April 26
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.